Carrier Vetting Report → states → Nebraska
Nebraska trucking companies
29,124 active USDOT-registered carriers list a physical address in Nebraska. 4,083 hold active motor-carrier operating authority and 255 hold active broker authority. 8,377 operate interstate, 1,901 are hazmat-flagged. Figures from FMCSA files as of 2026-09-14.
full report $29
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 16,179 | 56% |
| 2-5 | 10,586 | 36% |
| 6-20 | 1,915 | 7% |
| 21-100 | 364 | 1% |
| 100+ | 80 | 0% |
445,502 power units and 132,359 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in Nebraska
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| PRECISION H2O LLC dba PRECISION SPRINKLERS | HASTINGS | 85,000 | 6 | 4022667 |
| O'CONNOR RESIDENTIAL LLC | GRAND ISLAND | 80,004 | 2 | 4086570 |
| ROBERTSON CONSTRUCTION | TILDEN | 40,005 | 2 | 3863734 |
| LEWIS BUILDING AND REMODELING | HASTINGS | 30,000 | 2 | 3884365 |
| LOGUE PLUMBING LLC | PHILLIPS | 29,900 | 2 | 3632830 |
| YUFONYOUY TATAH LLC | LINCOLN | 25,014 | 17,650 | 4260628 · MC1652978 |
| ROADRUNNER TIRE LLC dba ROADRUNNER TIRE | KEARNEY | 15,001 | 1 | 3536155 |
| TOP DOG PROPERTY MAINTENANCE LLC | OMAHA | 12,000 | 1 | 4407438 |
| JULIAN RAMIREZ RAMIREZ dba HANDYMAN IMPROVEMENTS | GRAND ISLAND | 10,002 | 2 | 4174122 |
| WERNER ENTERPRISES INC | OMAHA | 9,863 | 9,107 | 53467 · MC138328 |
Cities with the most carriers
OMAHA 3,968 · LINCOLN 2,535 · GRAND ISLAND 1,000 · KEARNEY 533 · NORFOLK 471 · COLUMBUS 462 · NORTH PLATTE 450 · FREMONT 424 · HASTINGS 386 · BELLEVUE 379 · GRETNA 274 · PAPILLION 241 · LEXINGTON 241 · SCOTTSBLUFF 227 · ELKHORN 218
New USDOT registrations in Nebraska (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-09-12 | KUTA LAWN AND LANDSCAPE LLC | LINCOLN | 6237508 |
| 2026-09-12 | VERACITY METALS LLC | BLAIR | 6146955 |
| 2026-09-11 | UNIVERSAL MD LOGISTICS LLC | WATERBURY | 9860917 |
| 2026-09-11 | G8 MANAGEMENT LLC | OMAHA | 8628633 |
| 2026-09-11 | PRO COUNTRY CONCRETE & CONSTRUCTION LLC | FREMONT | 7241998 |
| 2026-09-11 | MO'S TOOLS LLC | NORTH PLATTE | 6496500 |
| 2026-09-11 | C&J TREE SERVICES | LEXINGTON | 5101534 |
| 2026-09-11 | PERFORMANCE GROUP LLC | PAPILLION | 4920034 |
| 2026-09-10 | EE TRUCKING | LEXINGTON | 7917736 |
| 2026-09-10 | DEAN A PICK | HARRINGTON | 7894512 |
| 2026-09-10 | CONCRETE & FRAMING CONSTRUCTION | OCTAVIA | 6570961 |
| 2026-09-10 | BMH VENTURES LLC | OMAHA | 5093022 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, Nebraska carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-09-15 | HAULING HEROES L L C OMAHA | 90 day failure to pay fine | no |
| 2026-09-12 | SERVICE CLEANING HUB WATERLOO | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-12 | THOR INC OMAHA | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-08 | MIDDLE OF THE MAP TRUCKING LLC OMAHA | 90 day failure to pay fine | no |
| 2026-09-08 | LIBAN BROTHERS LLC GRAND ISLAND | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-08 | GAVINS POINT VETERINARY SERVICES PC CROFTON | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-08 | FLORES CONCRETE LLC GRAND ISLAND | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-08 | SAQARE TRANSPORTATION LLC SOUTH SIOUX CITY | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-08 | IRONGENTLEMEN LOGISTICS LLC OMAHA | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-08 | GFYM INVESTMENTS LLC LESHARA | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-08 | EL VALLE TRAVEL LLC GRAND ISLAND | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-08 | HARDAGE CONSTRUCTION AND DESIGN LLC MINDEN | New Entrant Revoked - Refusal of Audit/No Contact | no |
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.