Carrier Vetting Report → states → Kansas
Kansas trucking companies
19,127 active USDOT-registered carriers list a physical address in Kansas. 4,205 hold active motor-carrier operating authority and 262 hold active broker authority. 8,312 operate interstate, 2,710 are hazmat-flagged. Figures from FMCSA files as of 2026-09-14.
full report $29
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 9,337 | 49% |
| 2-5 | 7,009 | 37% |
| 6-20 | 2,150 | 11% |
| 21-100 | 538 | 3% |
| 100+ | 93 | 0% |
240,787 power units and 100,450 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in Kansas
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| FINNSCAPE | SHAWNEE | 70,000 | 2 | 3596054 |
| BOUNCE BACK TOWING | TOPEKA | 33,000 | 4 | 4142340 · MC1588501 |
| DRIVERDO LLC dba DRAIVER | OVERLAND PARK | 25,011 | 5,709 | 2841522 · MC951704 |
| HOSKINSON SAND & GRAVEL dba SAND PRODUCER | HUTCHINSON | 10,000 | 2 | 3304197 |
| PRESTIGE SERVICES LLC dba TRANSPORT | WICHITA | 8,290 | 4 | 4294755 · MC1671693 |
| RENZENBERGER INC dba HALLCON | LENEXA | 1,571 | 4,831 | 210768 · MC170517 |
| DFA DAIRY BRANDS DISTRIBUTING WEST LLC dba DFA DAIRY BRANDS WEST | KANSAS CITY | 1,218 | 1,186 | 3421176 · MC1105956 |
| D H PACE COMPANY INC | OLATHE | 1,058 | 1,250 | 347533 |
| TRANSAM TRUCKING INC dba TRANSAM | OLATHE | 892 | 481 | 315503 · MC197897 |
| DFA DAIRY BRANDS DISTRIBUTING SOUTH LLC | KANSAS CITY | 768 | 791 | 3421327 · MC1106047 |
Cities with the most carriers
WICHITA 2,025 · KANSAS CITY 814 · TOPEKA 681 · OLATHE 681 · OVERLAND PARK 567 · GARDEN CITY 510 · LAWRENCE 341 · LENEXA 319 · HUTCHINSON 298 · SHAWNEE 275 · SALINA 266 · DODGE CITY 261 · MANHATTAN 212 · HAYS 211 · LIBERAL 200
New USDOT registrations in Kansas (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-09-11 | RODRIGUEZ UNDERGROUND CONSTRUCTION LLC | KANSAS CITY | 8889827 |
| 2026-09-11 | STS LLC | HALSTEAD | 8308372 |
| 2026-09-11 | AJ EXPRESS LLC | SHAWNEE | 6677892 |
| 2026-09-11 | GENESIS LOGISTICS LLC | OLATHE | 6641153 |
| 2026-09-11 | IJT LLC | WICHITA | 4880136 |
| 2026-09-10 | PRAIRIE VIEW TRANSPORT, LLC | TOPEKA | 7376271 |
| 2026-09-10 | J & S EARTHWORKZ LLC | LYNDON | 6037350 |
| 2026-09-10 | ARC & CARGO LLC | EL DORADO | 5268592 |
| 2026-09-09 | MRO RANCH AND HAY LLC | HUGOTON | 9300731 |
| 2026-09-09 | TIMBERLINE TRANSPORT LLC | WATHENA | 7032502 |
| 2026-09-09 | J&T HAULING, LLC | COLUMBUS | 6862133 |
| 2026-09-08 | THE KANSAS CITY SHIPPERS ASSOCIATION | KANSAS CITY | 9243010 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, Kansas carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-09-15 | FAMILIA TRANSPORT LLC WICHITA | 90 day failure to pay fine | no |
| 2026-09-12 | ADVANCED PACKAGING & SHIPPING SOLUTIONS LLC WICHITA | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-12 | ALN WELDING SOLUTIONS SHAWNEE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-12 | M&O LLC LUCAS | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-12 | AGFLUENT LLC BUNKER HILL | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-04 | JOSH TULL TRUCKING ATCHISON | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-04 | MIDWEST TREE LLC OLATHE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-26 | WEBB MOTION LOGISTICS LLC WICHITA | New Entrant Revoked - Failure of Safety Audit | 2026-08-27 |
| 2026-08-24 | GLENDON ROACH GREAT BEND | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-21 | L&L LAWN CARE LLC OLATHE | New Entrant Revoked - Refusal of Audit/No Contact | no |
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.