Carrier Vetting Report → states → South Dakota
South Dakota trucking companies
6,440 active USDOT-registered carriers list a physical address in South Dakota. 1,991 hold active motor-carrier operating authority and 108 hold active broker authority. 4,341 operate interstate, 695 are hazmat-flagged. Figures from FMCSA files as of 2026-09-14.
full report $29
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 3,182 | 49% |
| 2-5 | 2,361 | 37% |
| 6-20 | 690 | 11% |
| 21-100 | 179 | 3% |
| 100+ | 28 | 0% |
82,266 power units and 58,413 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in South Dakota
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| CENTRAL STATES SANITATION LLC | WHITEWOOD | 52,000 | 1 | 4569452 |
| AGTEGRA COOPERATIVE | ABERDEEN | 844 | 934 | 7427551 |
| BLACK HILLS SERVICE COMPANY LLC dba BLACK HILLS ENERGY | RAPID CITY | 533 | 524 | 1843482 |
| BRINK CONSTRUCTORS INC | RAPID CITY | 525 | 555 | 119688 |
| HEYL TRUCK LINES INC | SIOUX FALLS | 490 | 490 | 65762 · MC133119 |
| AGTEGRA COOPERATIVE | ABERDEEN | 398 | 505 | 66197 · MC1052747 |
| ROCHESTER ARMORED CAR CO INC | SIOUX FALLS | 350 | 350 | 208000 · MC159784 |
| CLIFF VIESSMAN INC (A SOUTH DAKOTA CORPORATION) | GARY | 323 | 460 | 164259 · MC143831 |
| JOHNSON FEED INC | CANTON | 278 | 261 | 130271 · MC155074 |
| SFK LEASING INC dba CUSTOM TRUCK LEASING INC | SIOUX FALLS | 273 | 2 | 459268 |
Cities with the most carriers
SIOUX FALLS 904 · RAPID CITY 306 · WATERTOWN 150 · ABERDEEN 144 · YANKTON 135 · MITCHELL 105 · SPEARFISH 89 · BELLE FOURCHE 83 · BRANDON 81 · HURON 77 · BROOKINGS 74 · DELL RAPIDS 70 · TEA 69 · BERESFORD 69 · FLANDREAU 66
New USDOT registrations in South Dakota (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-09-12 | MIDWEST VAC SERVICE LLC | WATERTOWN | 4591179 |
| 2026-09-11 | BENSON TRUCKING LLC | HOT SPRINGS | 6283811 |
| 2026-09-10 | HAYAT LLC | SIOUX FALLS | 7442416 |
| 2026-09-09 | J L CONSTRUCTION LLC | SIOUX FALLS | 5000908 |
| 2026-09-08 | BLUE WING OUTDOORS LLC | WILLOW LAKE | 7661827 |
| 2026-09-08 | COWBOY BUCKY'S PCS LLC | BOX ELDER | 7359302 |
| 2026-09-06 | HIGH PLAINS SITE SERVICES, LLC | SIOUX FALLS | 9286291 |
| 2026-09-04 | RDB TRUCKING LLC | ABERDEEN | 5137793 |
| 2026-09-03 | CJM SQUARED AIRE LLC | YANKTON | 9197716 |
| 2026-09-03 | CKC CARGO LLC | LENNOX | 5483964 |
| 2026-09-02 | MARLOW COTEAU TRUCKING LLC | WEBSTER | 8957098 |
| 2026-09-02 | WHITE GATE CONCRETE, LLC | BOX ELDER | 5342566 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, South Dakota carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-09-09 | REEMTSMA ENTERPRISES INC TEA | New Entrant Revoked - Failure of Safety Audit | no |
| 2026-09-05 | FIRST CHOICE LUBRICANTS CORP SIOUX FALLS | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-22 | MG WELDING LLC BRANDON | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-22 | FULL BOHR LLC WESSINGTON | New Entrant Revoked - Refusal of Audit/No Contact | no |
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.