Carrier Vetting Report → states → Minnesota
Minnesota trucking companies
76,039 active USDOT-registered carriers list a physical address in Minnesota. 7,890 hold active motor-carrier operating authority and 508 hold active broker authority. 16,764 operate interstate, 3,501 are hazmat-flagged. Figures from FMCSA files as of 2026-09-14.
full report $29
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 45,112 | 59% |
| 2-5 | 24,145 | 32% |
| 6-20 | 5,276 | 7% |
| 21-100 | 1,250 | 2% |
| 100+ | 256 | 0% |
2,625,520 power units and 429,841 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in Minnesota
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| LBN ENTERPRISE INC dba 815138816 | SAINT PAUL | 299,997 | 0 | 2966813 |
| LBN ENTERPRISE INC dba 815138816 | SAINT PAUL | 299,997 | 0 | 2967596 |
| LOGAN NEWELL | SAINT PAUL | 199,999 | 4 | 4176044 |
| CUTTING EDGE LAWN COMPANY dba CUTTING EDGE LAWN CO | PARK RAPIDS | 100,000 | 1 | 2873628 |
| HOME ENHANCEMENT CENTER LLC | PAYNESVILLE | 99,999 | 4 | 2981607 |
| PDL OF DULUTH INC dba CLUB SARATOGA | DULUTH | 87,535 | 4 | 4132049 |
| CONSTRUCTION ENTERPRISES LLC dba MIDWEST CONCRETE SERVICES | ANDOVER | 85,005 | 4 | 4360107 |
| LEI PACKAGING dba LEI | CHISAGO CITY | 80,000 | 3 | 3935970 |
| BENOIT'S SEPTIC SERVICE | MILACA | 75,000 | 2 | 3575850 |
| DJS CONCRETE LLC dba CONCRETE | PAYNESVILLE | 72,000 | 4 | 4298219 |
Cities with the most carriers
MINNEAPOLIS 5,245 · SAINT PAUL 2,190 · ROCHESTER 1,165 · ST PAUL 923 · BURNSVILLE 887 · BLOOMINGTON 818 · DULUTH 791 · SAINT CLOUD 755 · LAKEVILLE 709 · SHAKOPEE 652 · BROOKLYN PARK 610 · ELK RIVER 603 · BLAINE 598 · MANKATO 566 · PRIOR LAKE 520
New USDOT registrations in Minnesota (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-09-12 | TIMBERLINE HOMES LLC | BLOOMINGTON | 9816145 |
| 2026-09-12 | DARA LLC | MANKATO | 8280730 |
| 2026-09-12 | SHAW EXPRESS DELIVERY AND SHIPPING | MINNEAPOLIS | 7334582 |
| 2026-09-12 | MOHASAM EXPRESS LLC | MINNEAPOLIS | 5631500 |
| 2026-09-11 | ZHOU INDUSTRIES LLC | MAPLE GROVE | 9513414 |
| 2026-09-11 | ELITE ASPHALT & CONCRETE LLC | CEDAR | 9403972 |
| 2026-09-11 | ACC LINE LLC | MINNEAPOLIS | 9203992 |
| 2026-09-11 | URBANNEST SOLUTIONS LLC | SHAKOPEE | 9173882 |
| 2026-09-11 | ZACCY TRANSPORTATION LLC | MINNEAPOLIS | 8891544 |
| 2026-09-11 | ABX SOLUTIONS LLC | ST. LOUIS PARK | 7318499 |
| 2026-09-11 | GRACE EXECUTIVE TRANSPORT LLC | ST LOUIS PARK | 7171414 |
| 2026-09-11 | NISTLER PLUMBING AND HEATING, INC. | MCGREGOR | 6324745 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, Minnesota carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-09-15 | CLARK & KASH LLC BURNSVILLE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-15 | GARDAAM EXPRESS LLC MOORHEAD | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-15 | STEADY STATE LLC OSLO | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-15 | SAMS LOGISTICS LLC SAINT PAUL | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | USA CARRIERS LLC ANOKA | 90 day failure to pay fine | no |
| 2026-09-14 | 5 STARS EXPRESS LLC SHAKOPEE | 90 day failure to pay fine | 2026-09-15 |
| 2026-09-14 | SEAN MCQUISTON WINONA | New Entrant Revoked - Failure of Safety Audit | no |
| 2026-09-13 | TANYA M WHEELER BUFFALO | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-13 | ZAIR TRANSPORTATION LLC SAINT PAUL | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-13 | GMA TRUCKING LLC OAKDALE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-13 | NORTHWEST TRANSPORTATION INC MINNEAPOLIS | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-13 | LAKI STORE LLC MINNEAPOLIS | New Entrant Revoked - Refusal of Audit/No Contact | no |
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.