Carrier Vetting Report → cargo → Livestock → Nebraska
Livestock trucking companies in Nebraska
4,665 active carriers based in Nebraska declare livestock on their MCS-150; 2,205 operate interstate. 11,537 power units reported. FMCSA census as of 2026-09-14.
full report $29
Largest livestock fleets in Nebraska
| Carrier | City | Power units | USDOT |
|---|---|---|---|
| SBT INC | OMAHA | 337 | 251168 · MC301424 |
| GANA TRUCKING & EXCAVATING INC | MARTELL | 112 | 798085 · MC496137 |
| FRENCHMAN VALLEY FARMERS COOP dba MIDWEST TRANSPORT | IMPERIAL | 101 | 171251 · MC192589 |
| HOLDREGE IRRIGATION INC | HOLDREGE | 88 | 828933 |
| PILLEN FAMILY FARMS TRANSPORT LLC | COLUMBUS | 64 | 868328 |
| CENTRAL VALLEY AG TRANSPORT INC dba NOT APPLICABLE | ELGIN | 57 | 1169757 · MC469622 |
| GRANT BUILT TRANSPORTATION LLC | YORK | 52 | 2007802 · MC1794864 |
| PUNTNEY TRUCKING LLC | COLUMBUS | 44 | 1330879 · MC613720 |
| T-BONE TRUCK STOP INC dba T-BONE OR T-BONE FUEL DELIVERY | COLUMBUS | 42 | 1048887 |
| WESTERN AG TRANSPORT LLC dba WAG LLC | FREMONT | 41 | 3317360 · MC1054903 |
Fleet sizes
| Power units | Carriers | Share |
|---|---|---|
| 1 | 2,402 | 51% |
| 2-5 | 1,982 | 42% |
| 6-20 | 250 | 5% |
| 21-100 | 28 | 1% |
| 100+ | 3 | 0% |
Cities
COLUMBUS 68 · KEARNEY 60 · GRAND ISLAND 52 · OMAHA 50 · WEST POINT 46 · LEXINGTON 46 · LINCOLN 45 · NORTH PLATTE 44 · ALLIANCE 41 · AINSWORTH 39
See all Nebraska trucking companies or livestock carriers nationally.
This is an informational report compiled from public FMCSA records as of the stamped date. It is not a safety rating, not insurance or legal advice, and not a recommendation to use or avoid any carrier. FMCSA records can be late or incomplete; confirm anything decisive against the official record linked in the report.