Carrier Vetting Report → states → Tennessee
Tennessee trucking companies
25,858 active USDOT-registered carriers list a physical address in Tennessee. 7,339 hold active motor-carrier operating authority and 584 hold active broker authority. 13,478 operate interstate, 2,809 are hazmat-flagged. Figures from FMCSA files as of 2026-09-14.
full report $29
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 15,468 | 60% |
| 2-5 | 7,378 | 29% |
| 6-20 | 2,152 | 8% |
| 21-100 | 680 | 3% |
| 100+ | 180 | 1% |
918,165 power units and 328,777 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in Tennessee
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| DDJTOOLS LLC | HIXSON | 184,001 | 1 | 3342843 |
| FEDERAL EXPRESS CORPORATION dba FEDEX EXPRESS | MEMPHIS | 138,481 | 129,131 | 86876 · MC66562 |
| RUTTER'S HAULING | CAMDEN | 80,000 | 4 | 3810466 |
| FRANKLIN TOWING LLC | FRANKLIN | 65,000 | 2 | 3752872 |
| SHEPHARD TRANSPORTATION LLC dba STANLEY SHEPHARD | MEMPHIS | 60,006 | 2 | 3948231 |
| JORDAN TRUCKING LLC | LA VERGNE | 50,001 | 1 | 4206920 |
| EXOTICBIKES TRANSPORT dba EXOTICBIKES | MEMPHIS | 45,043 | 1 | 3782937 |
| HOLD STEADY LOGISTICS | NOLENSVILLE | 30,000 | 1 | 4030980 |
| A&B INSULATION LLC | CROSS PLAINS | 26,000 | 16 | 4133571 |
| NARROW WAY LOGISTICS | TULLAHOMA | 25,999 | 2 | 4190678 |
Cities with the most carriers
MEMPHIS 2,959 · NASHVILLE 1,930 · KNOXVILLE 1,187 · CHATTANOOGA 904 · MURFREESBORO 746 · ANTIOCH 564 · CLARKSVILLE 555 · CORDOVA 456 · CLEVELAND 324 · LEBANON 317 · JACKSON 313 · SMYRNA 293 · FRANKLIN 254 · JOHNSON CITY 230 · MARYVILLE 229
New USDOT registrations in Tennessee (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-09-12 | ANCHOR MOVING | LEBANON | 9292520 |
| 2026-09-11 | KHAZA LOGISTICS LLC | OOLTEWAH | 9655454 |
| 2026-09-11 | HIGHTOP TRANSPORT | KNOXVILLE | 8701678 |
| 2026-09-11 | N & D TRANSPORT LLC | MEMPHIS | 7762610 |
| 2026-09-11 | LUCKY STAR SHUTTLE LLC | MEMPHIS | 7517810 |
| 2026-09-11 | US GREEN LINE TRANSPORT LLC | MOUNT JULIET | 5788622 |
| 2026-09-11 | J&J HOTSHOT LLC | GAINESBORO | 4670420 |
| 2026-09-10 | LANDRUM TRUCKING LLC | STEWART | 9162153 |
| 2026-09-10 | NEW HORIZON LOGISTICS INC | WHITES CREEK | 9035479 |
| 2026-09-10 | BRAYWAY LOGISTICS PLLC | TULLAHOMA | 7452872 |
| 2026-09-10 | LEE HUDSON COMPANY LLC | CARTHAGE | 6383617 |
| 2026-09-10 | TWILIGHT ENTERPRISES LLC | MURFREESBORO | 5330206 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, Tennessee carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-09-15 | DEMARIO DELECTABLES DISTRIBUTION LLC MEMPHIS | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-15 | DOUBLE D TRUCKING LLC ALLONS | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-15 | MX3 LLC MEMPHIS | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-14 | WEINER PARTY LIMITED LLC WHITWELL | New Entrant Revoked - Failure of Safety Audit | no |
| 2026-09-13 | JMK TRANSPORT LLC KNOXVILLE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-13 | RKO GO LLC OLD HICKORY | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-12 | DARMANCKO LLC MEMPHIS | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-12 | SAYERS LOGISTICS LLC JOHNSON CITY | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-12 | VOLUNTEER TRANSPORT SOLUTIONS LLC CHATTANOOGA | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-12 | SIX TRUCKING LLC ATHENS | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-12 | QUEEN'S TRUCKING LLC SODDY DAISY | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-12 | B4 FARMS LLC LIMESTONE | New Entrant Revoked - Refusal of Audit/No Contact | no |
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.