Carrier Vetting Report → states → Arkansas
Arkansas trucking companies
11,061 active USDOT-registered carriers list a physical address in Arkansas. 2,885 hold active motor-carrier operating authority and 217 hold active broker authority. 6,034 operate interstate, 944 are hazmat-flagged. Figures from FMCSA files as of 2026-09-14.
full report $29
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 6,673 | 60% |
| 2-5 | 3,114 | 28% |
| 6-20 | 949 | 9% |
| 21-100 | 258 | 2% |
| 100+ | 67 | 1% |
182,586 power units and 130,567 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in Arkansas
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| J&A PAVING LLC | ROGERS | 35,000 | 1 | 4473223 |
| J B HUNT TRANSPORT INC dba J B HUNT | LOWELL | 25,280 | 24,116 | 80806 · FF51075 |
| COURTESYONE TRANSPORT LLC | PEARCY | 20,000 | 2 | 4348836 · MC1700952 |
| FEDEX FREIGHT INC dba FEDEX FREIGHT | HARRISON | 17,633 | 18,539 | 239039 · MC121805 |
| WAL-MART TRANSPORTATION LLC dba NORTH ARKANSAS WHOLESALE CO | BENTONVILLE | 13,618 | 16,466 | 63585 · MC311233 |
| TYSON FOODS INC dba TYSON | SPRINGDALE | 5,861 | 3,136 | 3327 · MC145655 |
| WINDSTREAM COMMUNICATIONS LLC dba KINETIC | LITTLE ROCK | 5,738 | 2,168 | 1496662 |
| ABF FREIGHT SYSTEM INC | FORT SMITH | 4,604 | 6,667 | 82866 · MC29910 |
| USA TRUCK LLC | VAN BUREN | 2,252 | 1,571 | 213754 · MC161412 |
| PAM TRANSPORT INC | TONTITOWN | 2,049 | 2,091 | 179752 · MC150496 |
Cities with the most carriers
LITTLE ROCK 689 · JONESBORO 333 · SPRINGDALE 323 · FORT SMITH 316 · TEXARKANA 206 · FAYETTEVILLE 197 · ROGERS 195 · NORTH LITTLE ROCK 186 · EL DORADO 177 · CONWAY 167 · VAN BUREN 158 · HARRISON 148 · PARAGOULD 146 · BENTONVILLE 139 · WEST MEMPHIS 137
New USDOT registrations in Arkansas (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-09-12 | TAKE IT OR LEAVE IT LLC | BALD KNOB | 8264080 |
| 2026-09-11 | KAMALJIT KAUR | N LITTLE ROCK | 9851233 |
| 2026-09-11 | FULL COURT DELIVERY LLC | WEST MEMPHIS | 7721532 |
| 2026-09-11 | GRAND SLAM DELIVERY L.L.C. | BENTONVILLE | 6703104 |
| 2026-09-11 | DRAKE CATTLE COMPANY LLC | OZARK | 5571117 |
| 2026-09-10 | BROWN BOIZ INCORPORATED | DERMOTT | 9813644 |
| 2026-09-10 | CANTERA STONE SUPPLY LLC | SPRINGDALE | 7344896 |
| 2026-09-10 | AMERICAN SILK COMPANY | GURDON | 4970921 |
| 2026-09-10 | JUSTIN & MISTY ENTERPRISES LLC | FAYETTEVILLE | 4860036 |
| 2026-09-09 | JLM GROUP LLC | DOVER | 6693046 |
| 2026-09-08 | REED ENTERPRISE LLC | SEARCY | 9971789 |
| 2026-09-08 | GREER GLOBAL TRANSPORTATION LLC | VAN BUREN | 8593073 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, Arkansas carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-09-12 | ROBERT SMITH FORREST CITY | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-12 | DALE JONES PALESTINE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-08 | JWT ENTERPRISES LLC SPRINGDALE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-05 | J GATEWOOD TRUCKING LLC WYNNE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-01 | SANCHEZ TRUCKING LLC SILOAM SPRINGS | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-01 | SLEIPNIR TRUCKING INC STRAWBERRY | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-01 | BIG DAWG ENTERPRIZES ONE LLC MARION | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-01 | MEYER EQUIPMENT LLC LITTLE ROCK | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-31 | OZARK LATINOS IMPORTS LLC ROGERS | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-31 | CRITERION ENERGY LLC LOWELL | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-31 | IRVIN TRUCKING LLC BIGELOW | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-31 | TRI-STATE CABLE LLC DE QUEEN | New Entrant Revoked - Refusal of Audit/No Contact | no |
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.