Carrier Vetting Report → cargo → Household goods (movers) → South Dakota
Household goods (movers) trucking companies in South Dakota
222 active carriers based in South Dakota declare household goods (movers) on their MCS-150; 167 operate interstate. 1,557 power units reported. FMCSA census as of 2026-09-14.
full report $29
Largest household goods (movers) fleets in South Dakota
| Carrier | City | Power units | USDOT |
|---|---|---|---|
| SFK LEASING INC dba CUSTOM TRUCK LEASING INC | SIOUX FALLS | 273 | 459268 |
| K & J TRUCKING INC | SIOUX FALLS | 132 | 171766 · MC146600 |
| FURNITURE MART USA, INC. dba FURNITURE MART, ASHLEY FURNITURE, UNCLAIMED FREIGHT FURNITURE, CARPET ONE | SIOUX FALLS | 117 | 5783612 |
| DAKOTA CARRIERS INC | SIOUX FALLS | 85 | 492947 · MC255930 |
| RUDE TRANSPORTATION INC | SIOUX FALLS | 68 | 1391 · MC64732 |
| KARLS TV & APPLIANCE INC | GREGORY | 67 | 475593 |
| DEMARAY HARVESTING & TRUCKING LLC | COLUMBIA | 51 | 418613 · MC260450 |
| SILVER CREEK CARRIERS LLC | CHANCELLOR | 34 | 3093770 · MC73394 |
| R&R SERVICES INC dba DBA R&R OILFIELD SERVICES DBA WDT ENERGY | MOUND CITY | 32 | 2436909 |
| EASTMAN INC | EASTER TOWNSHIP | 25 | 867333 · MC421778 |
Fleet sizes
| Power units | Carriers | Share |
|---|---|---|
| 1 | 98 | 44% |
| 2-5 | 78 | 35% |
| 6-20 | 36 | 16% |
| 21-100 | 7 | 3% |
| 100+ | 3 | 1% |
Cities
SIOUX FALLS 70 · RAPID CITY 22 · ABERDEEN 8 · YANKTON 6 · WATERTOWN 5 · VERMILLION 4 · TEA 4 · STURGIS 3 · HURON 3 · DELL RAPIDS 3
See all South Dakota trucking companies or household goods (movers) carriers nationally.
This is an informational report compiled from public FMCSA records as of the stamped date. It is not a safety rating, not insurance or legal advice, and not a recommendation to use or avoid any carrier. FMCSA records can be late or incomplete; confirm anything decisive against the official record linked in the report.