Carrier Vetting Report → cargo → Household goods (movers) → Idaho
Household goods (movers) trucking companies in Idaho
659 active carriers based in Idaho declare household goods (movers) on their MCS-150; 452 operate interstate. 5,868 power units reported. FMCSA census as of 2026-09-14.
full report $29
Largest household goods (movers) fleets in Idaho
| Carrier | City | Power units | USDOT |
|---|---|---|---|
| SUMMIT LINE CONSTRUCTION INC | RUPERT | 1,633 | 1939747 |
| COLEMAN OIL COMPANY LLC dba CITYSERVICEVALCON | LEWISTON | 563 | 253466 · MC192233 |
| ALBERTSON'S LLC | BOISE | 402 | 45225 · MC146452 |
| PROBST ELECTRIC INC | RUPERT | 325 | 1548901 |
| GILTNER TRANSPORTATION INC | JEROME | 201 | 846075 · MC374966 |
| J R SIMPLOT COMPANY | BOISE | 169 | 62813 · MC167150 |
| CUSTOM SERVICES LLC | BOISE | 112 | 3188146 · MC132733 |
| EAGLE EYE LOGISTICS LLC | IDAHO FALLS | 81 | 703047 · MC325275 |
| LEDFORD TRUCKING LLC | KUNA | 60 | 4060162 |
| DANIA INCORPORATED dba SCANDINAVIAN DESIGNS | BOISE | 59 | 2671154 · MC1115357 |
Fleet sizes
| Power units | Carriers | Share |
|---|---|---|
| 1 | 344 | 52% |
| 2-5 | 219 | 33% |
| 6-20 | 68 | 10% |
| 21-100 | 21 | 3% |
| 100+ | 7 | 1% |
Cities
BOISE 71 · NAMPA 47 · MERIDIAN 44 · TWIN FALLS 40 · IDAHO FALLS 38 · POST FALLS 25 · CALDWELL 24 · POCATELLO 17 · KUNA 15 · JEROME 14
See all Idaho trucking companies or household goods (movers) carriers nationally.
This is an informational report compiled from public FMCSA records as of the stamped date. It is not a safety rating, not insurance or legal advice, and not a recommendation to use or avoid any carrier. FMCSA records can be late or incomplete; confirm anything decisive against the official record linked in the report.