Carrier Vetting Report → cargo → Fresh produce → Idaho
Fresh produce trucking companies in Idaho
1,785 active carriers based in Idaho declare fresh produce on their MCS-150; 1,328 operate interstate. 40,018 power units reported. FMCSA census as of 2026-09-14.
full report $29
Largest fresh produce fleets in Idaho
| Carrier | City | Power units | USDOT |
|---|---|---|---|
| CHRISOPHER OTTO HOLM dba DELRAY HOLM &SON'S | ROBERTS | 30,000 | 1157113 |
| COLEMAN OIL COMPANY LLC dba CITYSERVICEVALCON | LEWISTON | 563 | 253466 · MC192233 |
| ALBERTSON'S LLC | BOISE | 402 | 45225 · MC146452 |
| SAFEWAY INC | BOISE | 327 | 138208 · MC684448 |
| WINCO FOODS LLC | BOISE | 312 | 211984 · MC258565 |
| AMERICAN PROCUREMENT AND LOGISTICS COMPANY LLC | BOISE | 272 | 682551 · MC304492 |
| DOUG ANDRUS DISTRIBUTING LLC | IDAHO FALLS | 255 | 234 · MC123310 |
| DIAMOND LINE DELIVERY SYSTEMS INC | MERIDIAN | 206 | 887550 · MC386888 |
| GILTNER TRANSPORTATION INC | JEROME | 201 | 846075 · MC374966 |
| JR SIMPLOT COMPANY | BOISE | 175 | 8937459 |
Fleet sizes
| Power units | Carriers | Share |
|---|---|---|
| 1 | 953 | 53% |
| 2-5 | 596 | 33% |
| 6-20 | 165 | 9% |
| 21-100 | 56 | 3% |
| 100+ | 15 | 1% |
Cities
BOISE 142 · NAMPA 136 · CALDWELL 134 · IDAHO FALLS 132 · TWIN FALLS 89 · BURLEY 78 · MERIDIAN 76 · JEROME 52 · RUPERT 44 · RIGBY 44
See all Idaho trucking companies or fresh produce carriers nationally.
This is an informational report compiled from public FMCSA records as of the stamped date. It is not a safety rating, not insurance or legal advice, and not a recommendation to use or avoid any carrier. FMCSA records can be late or incomplete; confirm anything decisive against the official record linked in the report.