Carrier Vetting Report → states → Illinois
Illinois trucking companies
55,896 active USDOT-registered carriers list a physical address in Illinois. 21,807 hold active motor-carrier operating authority and 1,654 hold active broker authority. 35,595 operate interstate, 4,383 are hazmat-flagged. Figures from FMCSA files as of 2026-09-14.
full report $29
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 31,437 | 56% |
| 2-5 | 16,227 | 29% |
| 6-20 | 5,458 | 10% |
| 21-100 | 2,247 | 4% |
| 100+ | 527 | 1% |
1,158,507 power units and 584,390 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in Illinois
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| WOMEN WHEEL VENTURES CORP | CHICAGO | 200,008 | 37 | 3261191 · MC1028093 |
| POWARMOVES LOGISTICS INC | MONTGOMERY | 80,000 | 4 | 3263955 |
| DP EXCAVATING LLC | PITTSBURG | 80,000 | 3 | 3937763 |
| JARVIS CORP dba JARVIS LIGHTING | SCHAUMBURG | 72,997 | 1 | 4014942 |
| FRANKLIN HOUSE HOLDING LLC-OPTIMAL PRIME TRANSIT AUTO & TOWING LLC dba OPTIMAL PRIME TRANSIT AUTO & TOWING LLC | CHICAGO | 67,002 | 2 | 3722421 |
| TRUCK AND ROLL | FORD HEIGHTS | 40,004 | 8 | 4153328 · MC1594803 |
| JDEVON TRUCKING INC LLC | CHICAGO | 39,501 | 2 | 3849378 |
| REYNOLDS CONTRACTING LLC dba CMR SHED SHAKERS | ALMA | 32,000 | 1 | 4552717 |
| GAME TRUCKING LLC | MAHOMET | 26,000 | 1 | 3798006 · MC1392791 |
| CMT EXCAVATING dba EXCAVATIONHAULING GRAVELHAULING EQUIPMENT | PEKIN | 22,000 | 4 | 4070524 |
Cities with the most carriers
CHICAGO 6,590 · SCHAUMBURG 871 · AURORA 860 · PLAINFIELD 789 · NAPERVILLE 739 · JOLIET 661 · DES PLAINES 638 · ROCKFORD 543 · ELK GROVE VILLAGE 539 · ELGIN 461 · BOLINGBROOK 434 · ARLINGTON HEIGHTS 367 · ORLAND PARK 359 · ROMEOVILLE 356 · ADDISON 340
New USDOT registrations in Illinois (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-09-12 | J&M IKENYE TRUCKING | SHOREWOOD | 9865040 |
| 2026-09-12 | MARTINS TOWING | BUSHNELL | 9609509 |
| 2026-09-12 | HAUL STAR TRUCKING LLC | MATTESON | 8911576 |
| 2026-09-12 | UNIMON LOGISTICS LLC | NORTHBROOK | 8398696 |
| 2026-09-11 | DAVID A SEWARD | LAWRENCEVILLE | 9976354 |
| 2026-09-11 | AVAS ENTERTAINMENT LLC | PALOS HEIGHTS | 9876501 |
| 2026-09-11 | STREAMLINED TRANSPORT SERVICES LLC | BURR RIDGE | 9547229 |
| 2026-09-11 | COLLIN KNOBLETT | PALESTINE | 9519151 |
| 2026-09-11 | HOBBS TRUCKING LLC | GRAND TOWER | 9299270 |
| 2026-09-11 | D & T CORES AND SALVAGE LLC | VIOLA | 9266767 |
| 2026-09-11 | CLIQUE LOGISTICS LLC | SPRING VALLEY | 8340111 |
| 2026-09-11 | WOODFORK FAMILY TRUCKING LLC | MAYWOOD | 8274297 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, Illinois carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-09-15 | FAST TRANS LLC PARK RIDGE | New Entrant Revoked - Failure of Safety Audit | no |
| 2026-09-15 | BABYLON TRUCKING INC NILES | New Entrant Revoked - Failure of Safety Audit | no |
| 2026-09-15 | BONUS ELECTRIC COMPANY LLC ROMEOVILLE | New Entrant Revoked - Failure of Safety Audit | no |
| 2026-09-15 | O'CONNOR & ASSOCIATES LTD CARPENTERSVILLE | New Entrant Revoked - Failure of Safety Audit | no |
| 2026-09-15 | PURE RENOVATION CONCEPTS INC BRIDGEVIEW | New Entrant Revoked - Failure of Safety Audit | no |
| 2026-09-11 | B&B OPERATIONS LLC BRIMFIELD | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-11 | EXPERT DEMOLITION INC SYCAMORE | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-11 | J3L LOGISTICS LLC ELGIN | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-11 | DWH73 LOGISTICS LLC CHICAGO | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-11 | INTRACS TRANSPORTATION INC CHAMPAIGN | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-11 | NICARAGUA TRUCK PARTS EAST SAINT LOUIS | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-09-11 | YAZMIN TRANSPORT INC PLAINFIELD | New Entrant Revoked - Refusal of Audit/No Contact | no |
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.