Carrier Vetting Report → states → District of Columbia
District of Columbia trucking companies
852 active USDOT-registered carriers list a physical address in District of Columbia. 83 hold active motor-carrier operating authority and 9 hold active broker authority. 398 operate interstate, 78 are hazmat-flagged. Figures from FMCSA files as of 2026-09-14.
full report $29
Fleet sizes
| Power units | Active carriers | Share |
|---|---|---|
| 1 | 537 | 63% |
| 2-5 | 222 | 26% |
| 6-20 | 55 | 6% |
| 21-100 | 29 | 3% |
| 100+ | 9 | 1% |
9,983 power units and 8,521 drivers reported on MCS-150 filings across the state.
Cargo carried
Largest fleets based in District of Columbia
| Carrier | City | Power units | Drivers | USDOT |
|---|---|---|---|---|
| 3021 SERVICES dba CARGO VAN CARRIER SERVICES | WASHINGTON | 2,022 | 4 | 4132079 |
| LW TRASH & RECYCLING LLC dba TRASH AND RECYCLING COMPANY | WASHINGTON | 2,020 | 2 | 4132297 |
| WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY | WASHINGTON | 1,864 | 2,581 | 36845 |
| POTOMAC ELECTRIC POWER COMPANY dba PEPCO | WASHINGTON | 344 | 503 | 342222 |
| FORT MYER CONSTRUCTION CORPORTATION | WASHINGTON | 315 | 360 | 330810 |
| WASHINGTON GAS LIGHT COMPANY | WASHINGTON | 217 | 1,000 | 36844 |
| COGENT COMMUNICATIONS LLC | WASHINGTON | 191 | 127 | 4069412 |
| CONSTRUX LLC | WASHINGTON | 149 | 14 | 4189299 |
| ANCHOR CONSTRUCTION CORP | WASHINGTON | 123 | 123 | 426657 |
| FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION dba FMCSA TECHNOLOGY DIVISION | WASHINGTON | 91 | 2 | 1 |
Cities with the most carriers
WASHINGTON 824 · WASHINGTON DC 15 · NE 2 · FRAUDULENT ACTIVITY 2 · WASHINGTON, DC 1 · WASHINGTHOM 1 · WASH 1 · WAS 1 · SE WASHINGTON 1 · NORTHWEST 1 · NE WASHINGTON 1 · FRAUDULENT ACTIVITY - DO 1 · DISTRICT OF COLUMBIA 1
New USDOT registrations in District of Columbia (last 30 days)
| Registered | Carrier | City | USDOT |
|---|---|---|---|
| 2026-09-08 | DAP HOME SERVICES LLC | WASHINGTON | 8131522 |
| 2026-09-03 | CALYX CREATIVE LLC | WASHINGTON | 8458581 |
| 2026-09-03 | ACTIVE MINDS, INC. | WASHINGTON | 7419881 |
| 2026-08-23 | AF&R LLC | WASHINGTON, DC | 7981162 |
| 2026-08-21 | INTERNATIONAL TRUCKING LLC | WASHINGTON | 9003590 |
| 2026-08-19 | CARLOS CORENA | WASHINGTON | 7693114 |
A new registration is not a flag by itself — but a "10-year-old company" whose USDOT number is a month old is worth a phone call to the number on record.
Out-of-service orders, District of Columbia carriers (last 30 days)
| Ordered | Carrier | Reason | Rescinded |
|---|---|---|---|
| 2026-08-31 | DISTRICT BLESSED LLC WASHINGTON | New Entrant Revoked - Refusal of Audit/No Contact | no |
| 2026-08-29 | BULLOCK TRANSPORTS LLC WASHINGTON | New Entrant Revoked - Refusal of Audit/No Contact | no |
Source: FMCSA Company Census, Licensing & Insurance, and Out-of-Service files via data.transportation.gov. Methodology.