Carrier Vetting Report → cargo → Refrigerated food → Rhode Island
Refrigerated food trucking companies in Rhode Island
219 active carriers based in Rhode Island declare refrigerated food on their MCS-150; 183 operate interstate. 3,518 power units reported. FMCSA census as of 2026-09-14.
full report $29
Largest refrigerated food fleets in Rhode Island
| Carrier | City | Power units | USDOT |
|---|---|---|---|
| UNFI TRANSPORT LLC dba UNFI | PROVIDENCE | 2,222 | 179097 · MC308546 |
| CVS TRANSPORTATION LLC dba CVS HEALTH | WOONSOCKET | 322 | 612151 · MC294309 |
| CHRISTY'S AUTO RENTALS INC | JOHNSTON | 82 | 881233 |
| CENTRALIA HOLDINGS LLC dba UNFI | PROVIDENCE | 65 | 507343 · MC336656 |
| JOHNSON AND WALES UNIVERSITY | PROVIDENCE | 64 | 569997 |
| OCEAN STATE JOBBERS INC dba OSJL TRUCKING LLC | NORTH KINGSTOWN | 63 | 225798 · MC806091 |
| A B MUNROE DAIRY INC | EAST PROVIDENCE | 40 | 492899 |
| ROCH'S FRESH FOOD WEST GREENWICH INC | WEST GREENWICH | 26 | 353362 |
| JIREH TRANSPORTATION LLC | WOONSOCKET | 26 | 3365162 · MC1078255 |
| BROWN UNIVERSITY | PROVIDENCE | 22 | 411653 |
Fleet sizes
| Power units | Carriers | Share |
|---|---|---|
| 1 | 102 | 47% |
| 2-5 | 82 | 37% |
| 6-20 | 25 | 11% |
| 21-100 | 8 | 4% |
| 100+ | 2 | 1% |
Cities
PROVIDENCE 55 · CRANSTON 22 · PAWTUCKET 14 · JOHNSTON 12 · WOONSOCKET 11 · WARWICK 10 · CENTRAL FALLS 8 · TIVERTON 6 · LINCOLN 6 · NORTH KINGSTOWN 5
See all Rhode Island trucking companies or refrigerated food carriers nationally.
This is an informational report compiled from public FMCSA records as of the stamped date. It is not a safety rating, not insurance or legal advice, and not a recommendation to use or avoid any carrier. FMCSA records can be late or incomplete; confirm anything decisive against the official record linked in the report.