Carrier Vetting Report → cargo → Fresh produce → Kentucky
Fresh produce trucking companies in Kentucky
1,249 active carriers based in Kentucky declare fresh produce on their MCS-150; 697 operate interstate. 6,010 power units reported. FMCSA census as of 2026-09-14.
full report $29
Largest fresh produce fleets in Kentucky
| Carrier | City | Power units | USDOT |
|---|---|---|---|
| CREATION GARDENS INC dba WCW | LOUISVILLE | 634 | 371005 · MC1119280 |
| VASCOR TRANSPORT LTD | GEORGETOWN | 188 | 2514939 · MC872508 |
| TRANS PAPA LOGISTICS INC dba TRANS PAPA LOGISTICS | LOUISVILLE | 177 | 1576998 · MC583945 |
| AS CARRIERS INC | BOWLING GREEN | 152 | 2184631 · MC758488 |
| HILL TRANSPORTATION INC | LOUISVILLE | 137 | 832498 · MC368692 |
| PIZZA WHOLESALE OF LEXINGTON INC | PARIS | 128 | 479162 |
| TAZ TRUCKING INC dba TAZ TRUCKING | BOWLING GREEN | 93 | 1268158 · MC492697 |
| BLUEGRASS DEDICATED LLC | BOWLING GREEN | 92 | 2159714 · MC750623 |
| SYSCO LOUISVILLE INC | LOUISVILLE | 87 | 90349 · MC198299 |
| FIDA LLC | LOUISVILLE | 78 | 2450999 · MC846108 |
Fleet sizes
| Power units | Carriers | Share |
|---|---|---|
| 1 | 705 | 56% |
| 2-5 | 379 | 30% |
| 6-20 | 124 | 10% |
| 21-100 | 35 | 3% |
| 100+ | 6 | 0% |
Cities
LOUISVILLE 204 · BOWLING GREEN 64 · LEXINGTON 60 · LONDON 28 · NICHOLASVILLE 18 · FLORENCE 18 · RICHMOND 16 · OWENSBORO 15 · PADUCAH 14 · GLASGOW 14
See all Kentucky trucking companies or fresh produce carriers nationally.
This is an informational report compiled from public FMCSA records as of the stamped date. It is not a safety rating, not insurance or legal advice, and not a recommendation to use or avoid any carrier. FMCSA records can be late or incomplete; confirm anything decisive against the official record linked in the report.