Carrier Vetting Report → cargo → Household goods (movers) → Massachusetts
Household goods (movers) trucking companies in Massachusetts
2,704 active carriers based in Massachusetts declare household goods (movers) on their MCS-150; 1,336 operate interstate. 644,761 power units reported. FMCSA census as of 2026-09-14.
full report $29
Largest household goods (movers) fleets in Massachusetts
| Carrier | City | Power units | USDOT |
|---|---|---|---|
| JONATHAN HAMILTON ELECTRICIAN | EAST FALMOUTH | 399,997 | 3378818 |
| MICHAEL J PASTYRNAK | BOYLSTON | 100,000 | 3373872 |
| PRO LANDSCAPE & SERVICES | BEVERLY | 45,501 | 3946964 |
| MANUEL MELO | WESTPORT | 45,000 | 3772588 |
| BCLAWNMAINTENANCE dba WILLIAM H CORR | PEPPERELL | 23,000 | 3368841 |
| POWERS INDUSTRIAL & SAFETY | WORCESTER | 14,000 | 4065264 |
| GOOD AS GONE LLC | SUTTON | 5,000 | 3911975 |
| IRON MOUNTAIN INFORMATION MANAGEMENT SERVICES INC | BOSTON | 2,404 | 338113 · MC830455 |
| SYSCO BOSTON LLC | PLYMPTON | 234 | 49541 · MC1099731 |
| THE STOP AND SHOP SUPERMARKET COMPANY dba STOP AND SHOP SUPERMARKET | ASSONET | 204 | 8653 · MC105296 |
Fleet sizes
| Power units | Carriers | Share |
|---|---|---|
| 1 | 1,582 | 59% |
| 2-5 | 788 | 29% |
| 6-20 | 260 | 10% |
| 21-100 | 60 | 2% |
| 100+ | 14 | 1% |
Cities
WORCESTER 78 · BROCKTON 60 · BOSTON 54 · LYNN 53 · SPRINGFIELD 50 · LAWRENCE 42 · LEOMINSTER 40 · TAUNTON 39 · FALL RIVER 38 · WOBURN 34
See all Massachusetts trucking companies or household goods (movers) carriers nationally.
This is an informational report compiled from public FMCSA records as of the stamped date. It is not a safety rating, not insurance or legal advice, and not a recommendation to use or avoid any carrier. FMCSA records can be late or incomplete; confirm anything decisive against the official record linked in the report.