Carrier Vetting Report → cargo → Grain, feed, hay → Oregon
Grain, feed, hay trucking companies in Oregon
6,217 active carriers based in Oregon declare grain, feed, hay on their MCS-150; 1,601 operate interstate. 160,173 power units reported. FMCSA census as of 2026-09-14.
full report $29
Largest grain, feed, hay fleets in Oregon
| Carrier | City | Power units | USDOT |
|---|---|---|---|
| L&T WEIDERT FARMS | PENDLETON | 80,000 | 3585603 |
| JOHN B DIMICK IV | EAGLE POINT | 26,000 | 3363765 |
| FRED SCHINDLER | WOODBURN | 24,000 | 3460383 |
| FREEMAN DEVELOPERS dba CANTE TOPA | PORT ORFORD | 10,000 | 4266814 |
| PAPE' TRUCK LEASING INC dba PAPE' TRUCK LEASING | EUGENE | 1,102 | 1712495 |
| OLSON RANCH dba FARMER | PENDLETON | 1,000 | 4273593 |
| CENTRAL OREGON TRUCK COMPANY LLC | REDMOND | 446 | 285565 · MC197839 |
| KJ MEDELEZ LLC | HERMISTON | 157 | 3901078 · MC1437161 |
| BLACKWELL CONSOLIDATION LLC | CENTRAL POINT | 149 | 2129517 · MC741798 |
| NBT TRUCKING INC | SPRINGFIELD | 130 | 1845832 · MC668625 |
Fleet sizes
| Power units | Carriers | Share |
|---|---|---|
| 1 | 3,315 | 53% |
| 2-5 | 2,300 | 37% |
| 6-20 | 520 | 8% |
| 21-100 | 69 | 1% |
| 100+ | 13 | 0% |
Cities
SALEM 154 · HERMISTON 127 · KLAMATH FALLS 119 · PORTLAND 116 · ONTARIO 114 · PRINEVILLE 105 · ROSEBURG 103 · VALE 101 · ALBANY 101 · MADRAS 94
See all Oregon trucking companies or grain, feed, hay carriers nationally.
This is an informational report compiled from public FMCSA records as of the stamped date. It is not a safety rating, not insurance or legal advice, and not a recommendation to use or avoid any carrier. FMCSA records can be late or incomplete; confirm anything decisive against the official record linked in the report.