Carrier Vetting Report → cargo → Dry bulk → Pennsylvania
Dry bulk trucking companies in Pennsylvania
4,749 active carriers based in Pennsylvania declare dry bulk on their MCS-150; 3,169 operate interstate. 224,927 power units reported. FMCSA census as of 2026-09-14.
full report $29
Largest dry bulk fleets in Pennsylvania
| Carrier | City | Power units | USDOT |
|---|---|---|---|
| MENDEZ CARGO INC | READING | 156,000 | 3650633 |
| ENVIRONMENTAL ELEMENTAL ANALYSIS INC dba POCONO LIQUIDATIONS | SCRANTON | 10,006 | 4130763 |
| EVANS DELIVERY COMPANY INC | SCHUYLKILL HAVEN | 5,445 | 38111 · MC57591 |
| AMERIGAS PROPANE LP dba AMERIGAS - PTI - PROPANE TRANSPORT INTERNATIONAL | KING OF PRUSSIA | 4,831 | 388004 · MC114969 |
| BIMBO BAKERIES USA INC | CONSHOHOCKEN | 4,308 | 971464 · MC57556 |
| A DUIE PYLE INC | WEST CHESTER | 2,097 | 113594 · FF36613 |
| STROEHMANN LINE-HAUL L P | CONSHOHOCKEN | 1,720 | 665959 · MC304937 |
| ARL TRANSPORT LLC dba ARL | MOON TWP | 1,628 | 186375 · MC152672 |
| PITT OHIO EXPRESS LLC dba PITT OHIO | PITTSBURGH | 1,465 | 190180 · MC30136 |
| WASTE MANAGEMENT OF PENNSYLVANIA INC dba WASTE MANAGEMENT | GILBERTSVILLE | 1,200 | 344050 · MC987274 |
Fleet sizes
| Power units | Carriers | Share |
|---|---|---|
| 1 | 2,339 | 49% |
| 2-5 | 1,502 | 32% |
| 6-20 | 599 | 13% |
| 21-100 | 251 | 5% |
| 100+ | 58 | 1% |
Cities
PHILADELPHIA 288 · PITTSBURGH 119 · HARRISBURG 78 · READING 64 · ALLENTOWN 64 · EASTON 60 · LANCASTER 57 · YORK 56 · MECHANICSBURG 47 · ERIE 40
See all Pennsylvania trucking companies or dry bulk carriers nationally.
This is an informational report compiled from public FMCSA records as of the stamped date. It is not a safety rating, not insurance or legal advice, and not a recommendation to use or avoid any carrier. FMCSA records can be late or incomplete; confirm anything decisive against the official record linked in the report.