Carrier Vetting Report → cargo → Motor vehicles (auto haulers) → North Dakota
Motor vehicles (auto haulers) trucking companies in North Dakota
770 active carriers based in North Dakota declare motor vehicles (auto haulers) on their MCS-150; 541 operate interstate. 8,778 power units reported. FMCSA census as of 2026-09-14.
full report $29
Largest motor vehicles (auto haulers) fleets in North Dakota
| Carrier | City | Power units | USDOT |
|---|---|---|---|
| WANZEK CONSTRUCTION INC A MASTEC CORPORATION | FARGO | 1,154 | 366828 · MC92813 |
| STRATA CORPORATION dba KNIFE RIVER MARINER CONST CONCRETE SERV STAR ENT | GRAND FORKS | 807 | 119773 · MC277344 |
| EW WYLIE LLC dba EW WYLIE CORPORATION | FARGO | 770 | 827622 · MC144926 |
| CROSSCOUNTRY FREIGHT SOLUTIONS INC dba CCFS | BISMARCK | 450 | 313378 · MC209657 |
| NORTHERN IMPROVEMENT COMPANY | FARGO | 394 | 35328 · MC791356 |
| VALLEY EXPRESS INC | MAPLETON | 345 | 189247 · MC149591 |
| BUTLER MACHINERY COMPANY dba BUTLER CAT BUTLER CATERPILLAR BUTLER AG EQUIPMENT NORTH CENTRAL RENTAL AND LEASING | FARGO | 226 | 307813 · MC290524 |
| OPP CONSTRUCTION LLC dba OPP CONSTRUCTION COMPANY | GRAND FORKS | 144 | 429937 |
| ACME ELECTRIC MOTOR INC dba ACME TOOLS ACME RENTS ACME EQUIPMENT | GRAND FORKS | 136 | 433765 |
| PRECISION TRANSPORT & SERVICES LLC | ROSS | 125 | 2627690 · MC914058 |
Fleet sizes
| Power units | Carriers | Share |
|---|---|---|
| 1 | 348 | 45% |
| 2-5 | 252 | 33% |
| 6-20 | 111 | 14% |
| 21-100 | 48 | 6% |
| 100+ | 11 | 1% |
Cities
WILLISTON 82 · FARGO 71 · DICKINSON 56 · MINOT 47 · BISMARCK 46 · GRAND FORKS 35 · WEST FARGO 24 · MANDAN 22 · WATFORD CITY 18 · STANLEY 11
See all North Dakota trucking companies or motor vehicles (auto haulers) carriers nationally.
This is an informational report compiled from public FMCSA records as of the stamped date. It is not a safety rating, not insurance or legal advice, and not a recommendation to use or avoid any carrier. FMCSA records can be late or incomplete; confirm anything decisive against the official record linked in the report.